ocicontainers
Free OCI registry pull-through cache. Last 24 hours.
56,586
requests
98.0%
cache hit rate
363.85 GB
served
by cache tier
| tier | requests | bytes |
|---|---|---|
R2-ENAM | 22,757 | 161.81 GB |
R2-WEUR | 20,485 | 149.91 GB |
EDGE-ENAM | 6,047 | 27.33 GB |
EDGE-WEUR | 5,519 | 23.91 GB |
MISS-WEUR | 755 | 594.06 MB |
MISS-ENAM | 386 | 169.98 MB |
UPSTREAM-ENAM | 324 | 1.63 MB |
UPSTREAM-WEUR | 151 | 631.19 KB |
NONE | 129 | 149.32 KB |
R2-CENTRAL | 31 | 131.89 MB |
PING | 2 | 0 B |
by region
| region | continent | requests |
|---|
top pulled images
| registry | image | pulls |
|---|---|---|
k8s | pause:3.9 | 53 |
ghcr | astral-sh/uv:latest | 52 |
docker | library/alpine:3.20 | 51 |
gcr | distroless/static:latest | 39 |
quay | prometheus/node-exporter:latest | 39 |
mcr | dotnet/runtime:9.0 | 20 |
mcr | azurelinux/distroless/minimal:3.0 | 16 |
docker | library/busybox:1.37 | 6 |
docker | library/python:3.12-slim | 6 |
docker | library/alpine:.INVALID_MANIFEST_NAME | 2 |
Ranked by manifest-HEAD-by-tag events — each corresponds to one docker pull image:tag initiated by a user. Digest-pinned pulls (@sha256:…) are excluded to avoid double-counting the per-pull flow.